Features:
1.Light source: CREE;
Hi-pot (4000v voltage) test passed, it's first and only in china;
2.Certificate: UL first in china; plan to apply UL of North American
and Europe; CE, RoHS;
3.Body material; half acrylic and half aluminum;
4.No UV or IR radiation, no mercury;
5.Free maintenance
6.Low power consumption 70%~80% energy saving than
fluorescent tubes
7.High intensity; low heat; no flickering;
8.Low brightness degradation;
9.Long lifetime 50,000 hours(5 years);
10.Competitive price
11.Satisfying service;
12.Warranty: 3 years
Product | LED Source | LED QTY. | Color | Color Temperature | Luminous Flux | Voltage | Power | Angle |
YJM-T10-60CM-140W-SMD-H-N | SMD LED | 140 pcs | cool white | 6000-6500K | 740 lm | 90-265/285V | 10.4W | 120 |
YJM-T10-60CM-140MW-SMD-H-N | SMD LED | 140 pcs | commercial white | 4000-4500K | 730 lm | 90-265/285V | 10.4W | 120 |
YJM-T10-60CM-140M-SMD-H-N | SMD LED | 140 pcs | warm white | 2700-3300K | 720 lm | 90-265/285V | 10.4W | 120 |
YJM-T10-120CM-252W-SMD-H-N | SMD LED | 252 pcs | cool white | 6000-6500K | 1350 lm | 90-265/285V | 23.2W | 120 |
YJM-T10-120CM-252MW-SMD-H-N | SMD LED | 252 pcs | commercial white | 4000-4500K | 1340 lm | 90-265/285V | 23.2W | 120 |
YJM-T10-120CM-252M-SMD-H-N | SMD LED | 252 pcs | warm white | 2700-3300K | 1320 lm | 90-265/285V | 23.2W | 120 |
YJM-T10-120CM-336W-SMD-H-N | SMD LED | 336 pcs | cool white | 6000-6500K | 1950 lm | 90-265/285V | 25.1W | 120 |
YJM-T10-120CM-336MW-SMD-H-N | SMD LED | 336 pcs | commercial white | 4000-4500K | 1940 lm | 90-265/285V | 25.1W | 120 |
YJM-T10-120CM-336M-SMD-H-N | SMD LED | 336 pcs | warm white | 2700-3300K | 1920 lm | 90-265/285V | 25.1W | 120 |
Applications:
ideal replacement for conventional fluorescent tubes,and the
T5 widely used for: bus, shuttle, railcar passenger interiors,
Interior design uses, Conealed accent lighting,Cubicle,
workbench lighting,vehicle interiors etc
Source:http://www.ledyjm.com/LED-Led-Tube-Frosted-T10-LED-Tube-866.html