Fueled by the dual momentum of generative AI (Gen AI) and global digital transformation, massive computing demand has transformed how data centers are deployed, operated, and maintained. Hyperscale data centers, in particular, have become a promi... READ MORE
| %Chg |
|
||
| Epistar | 23.90 | 0.00 | |
| Everlight | 51.30 | +0.20 | |
| Genesis | 5.12 | -0.19 | |
| Lextar | 14.25 | -0.35 | |
| Lite-on | 45.80 | +0.44 | |
| %Chg |
|
||
| NATIONSTAR | 14.50 | -1.49 | |
| NVC | 1.08 | +2.86 | |
| SANAN | 12.01 | +0.17 | |
| YANKON | 7.70 | +0.26 | |
| %Chg |
|
||
| Citizen | 431.00 | -4.22 | |
| Panasonic | 6.32 | -3.51 | |
| ROHM | 2,750.00 | 0.00 | |
| Toshiba | 282.00 | -4.41 | |
| Toyoda | 1,678.00 | +0.96 | |
| %Chg |
|
||
| Aixtron | 5.93 | 0 | |
| Cree | 24.98 | 0 | |
| KLA-Tencor | 70.1601 | 0 | |
| ON Semi | 13 | 0 | |
| Veeco | 19.72 | 0 | |






